There are no products
Prices are VAT included
+34 688 97 51 92
NSR0009
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer NSR |
|
|
| Engine features | 21.400 rpm y 350 g*cm a 12 V. |
| Magnetic engine power | 8 grs. MPM |
| Engine position | Angle Winder |
| Soporte motor | AW Rojo duro |
| Frontal Wheel: | 15,9 x 8 mm. aluminio |
| long | 124 mm. |
| Width | 63,5 mm. |
| Rear tire: | 15,9 x 8 mm. aluminio |
| Front tire: | 17 x 8 non friction |
| Rear tire: | 19 x 10 Supergrip |
| Pinion / Crown | 13 d. latón/31 d. aluminio aligerados |
| Chassis | Para bancada triangular. Cambiamdo bancada admite IL y AW |
| High | 45,6 mm. |
| Scale: | 1/32 |
| engine | King 21 |
| Weight of the body | 20,8 grs. |
| Total weight | 83,9 grs. |
| Distance between axes | 79 mm. |
| Lights | Not |
| System | Analog |
| Distance rear axle guide | 92 mm. |
| Guide: | Rallye pivote largo, baculante y pivotante |
| Calibrated equipment: | Sí |
Aloyshop, your Slot and Scalextric store.