There are no products
Prices are VAT included
+34 688 97 51 92
SI-CA10Lo2
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer SLOT.IT |
|
|
| Engine features | 20.000 rpm a 12 V |
| Magnetic engine power | Aprox. -3,5 grs. |
| Engine position | Anglewinder |
| Soporte motor | Anglewinder Offset 1.0 mm |
| long | 150.30 mm |
| Width | 61.9 mm |
| Pinion / Crown | 11 / 28 |
| High | 33.00 mm |
| Scale: | 1/32 |
| engine | FLAT |
| Weight of the body | 21.4 g |
| Total weight | 81.6 gr |
| Distance between axes | 83.40 mm |
| Lights | Not |
| System | Digital |
| Distance rear axle guide | 100.70 mm |
| Guide: | Advanced |
| Calibrated equipment: | Axles, rear rim and Crown |
Aloyshop, your Slot and Scaletric store.