There are no products
Prices are VAT included
+34 688 97 51 92
Porsche 908 Joest Racing Daytona 1973...
DESCATALOGADO SW0058 C
Driven by Marc Surer with BMW Junior Team in the DRM of the 70s.
Equipped with Slot.it mechanics:
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer SIDEWAYS |
|
|
| Engine features | 20.000 rpm, 200 grs.*cm a 12 V. |
| Magnetic engine power | 3,7 grs. (lado abierto), 2 grs. (lado cerrado) |
| Engine position | Angle Winder |
| Soporte motor | Sideways con 3 soportes de eje (Offset 0, 0,5 y 1) y soporte para chip Oxygen |
| Frontal Wheel: | 15,8 x 8 mm. Slot.it plástico |
| long | 152,15 mm. |
| Width | 65,3 mm. |
| Rear tire: | 17,2 x 8 mm. Slot.it aluminio |
| Front tire: | 18 x 9,5 mm. (Slot.it PT1159C1) |
| Rear tire: | 20 x 10,5 mm. (Slot.it PT1152C1) |
| Pinion / Crown | Slot .it 11d. latón - 28 d. plástico |
| Chassis | Compatible bancadas Slot.it In Line - Sidewinder - Anglewinder |
| High | 41,3 mm. |
| Scale: | 1/32 |
| engine | Slot.it Flat 6 |
| Weight of the body | 21 grs. |
| Total weight | 84 grs. |
| Distance between axes | 80,1 mm. |
| Lights | Not |
| System | Analog |
| Distance rear axle guide | 92,8 mm. |
| Guide: | Avanzada |
| Calibrated equipment: | Ejes, llantas, cojinetes y transmisión Slot.it |
Aloyshop, your Slot and Scalextric store.