There are no products
Prices are VAT included
+34 688 97 51 92
DESCATALOGADO NSR1186
Winner of the test piloted by Laurens Vanthoor, Markus Winkelhock and René Rast.
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer NSR |
|
|
| Engine features | 21.400 r.p.m. 12v 350 g-cm |
| Magnetic engine power | High |
| Engine position | Anglewinder |
| Soporte motor | Hard lens - Red |
| Frontal Wheel: | 17.3 x 8.0 mm Aluminio |
| long | 139.10 mm |
| Width | 62.55 mm |
| Rear tire: | 17.3 x 8.0 mm aluminum |
| Pinion / Crown | 13 / 31 |
| Chassis | Medium - black |
| High | 37.30 mm |
| Scale: | 1/32 |
| engine | KING 21 EVO/3 MAGNETIC EFFECT |
| Weight of the body | 21.0 g |
| Total weight | 87.6 gr |
| Distance between axes | 82.10 mm |
| System | Analog |
| Distance rear axle guide | 106.70 mm |
| Guide: | Brazo basculante con guia standard |
| Calibrated equipment: | Axles, wheels and Crown |
Audi R8's slot to scale 1/32 made of plastic by NSR.
Equipped with:
In our shop from 20/03/2015.