There are no products
Prices are VAT included
+34 688 97 51 92
A10223S300
Second classified TCR 2015
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer Scalextric (Fca. de juguetes) |
|
|
| Engine features | 15.000 rpm a 12 V. |
| Magnetic engine power | Aprox. 4 grs. |
| Engine position | On Line |
| Soporte motor | In Line |
| Frontal Wheel: | 17 x 8 mm. plástico |
| long | 142 mm. |
| Width | 60,5 mm. |
| Rear tire: | 17 x 8 mm. plástico |
| Front tire: | 19,5 x 9,8 mm. |
| Rear tire: | 19,5 x 9,8 mm. |
| Pinion / Crown | 9/27 plástico |
| Chassis | On Line |
| High | 42,5 mm. |
| Scale: | 1/32 |
| engine | SCX RK42 |
| Weight of the body | 28,7 grs. |
| Total weight | 89,5 grs. |
| Distance between axes | 83 mm. |
| Lights | Yes |
| System | Analog |
| Distance rear axle guide | 98 mm. |
| Guide: | Autocentrab le |
In the first edition of the low-cost touring championship TCR International Series, in 2015, Pepe Oriola reached the second final position with 12 podiums, 2 of them victories, and three retired that weighed like a millstone in his aspirations to the victory.
Scalextric-SCX reproduces this car, with number 74, in plastic and scale 1/32.
In our shop since 11/02/2016.