There are no products
Prices are VAT included
+34 688 97 51 92
DESCATALOGADO SW0059
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Manufacturer SIDEWAYS |
|
|
| Engine features | 20.000 y 200 gr * cm a 12V. |
| Magnetic engine power | Aprox. -3.5 grs. |
| Engine position | Angle Winder |
| Soporte motor | Sideways Evo. Soporte eje trasero extraible, inlcuye offset 0, 0.5 y 1.0 mm. |
| Frontal Wheel: | 15,8 x 8.0 mm - Plástico |
| long | 139 mm. |
| Width | 64.85 mm. |
| Rear tire: | 17.2 x 8.0 mm - Aluminio |
| Front tire: | Slot.it PT1159C1 17,2 x 9,5 mm. |
| Rear tire: | Slot.it PT1152C1 19 x 10,5 mm. |
| Pinion / Crown | 11 d. latón - 28 d. plástico/aluminio |
| Chassis | Anglewinder - estándar |
| High | 38 mm. |
| Scale: | 1/32 |
| engine | Slot.it Flat 6 |
| Weight of the body | 17 grs. |
| Total weight | 80 grs. |
| Distance between axes | 71 mm. |
| System | Analog |
| Distance rear axle guide | 83 mm. |
| Guide: | Adelantada Slot.it |
| Calibrated equipment: | Sí, todo, marca Slot.it |
Aloyshop, your Slot and Scalextric store.